Log in

shufflebackplaynextloop

-:--

-:--

options

Album

Evocation II - Pantheon

Eluveitie

2017

Rock

897 Kbps | 44.1 kHz

348.70 Mb

zip

Show Archive Content

chevron

01. Eluveitie - Dureððu.flac

02. Eluveitie - Epona.flac

03. Eluveitie - Svcellos II (Sequel).flac

04. Eluveitie - Nantosvelta.flac

05. Eluveitie - Tovtatis.flac

06. Eluveitie - LVGVS.flac

07. Eluveitie - Grannos.flac

08. Eluveitie - Cernvnnos.flac

09. Eluveitie - Catvrix.flac

10. Eluveitie - Artio.flac

11. Eluveitie - Aventia.flac

12. Eluveitie - Ogmios.flac

13. Eluveitie - Esvs.flac

14. Eluveitie - Antvmnos.flac

15. Eluveitie - Tarvos II (Sequel).flac

16. Eluveitie - Belenos.flac

17. Eluveitie - Taranis.flac

18. Eluveitie - Nemeton.flac

cover.jpg

dr info

Show Dynamic Range

chevron
DRPeakRMSDurationTitle
DR10-1.12 dB-15.86 dB1:2301 - Dureððu
DR7-0.20 dB-9.60 dB3:4702 - Epona
DR9-0.45 dB-12.59 dB1:2803 - Svcellos II (Sequel)
DR7-0.22 dB-8.86 dB2:4504 - Nantosvelta
DR11-2.29 dB-17.01 dB1:0505 - Tovtatis
DR8-0.17 dB-10.05 dB4:1606 - LVGVS
DR9-0.26 dB-11.71 dB3:2307 - Grannos
DR8-0.09 dB-11.27 dB2:5408 - Cernvnnos
DR6-0.23 dB-8.38 dB2:4409 - Catvrix
DR10-0.32 dB-12.76 dB5:1110 - Artio
DR9-0.25 dB-11.92 dB3:3011 - Aventia
DR7-0.18 dB-8.75 dB3:1312 - Ogmios
DR8-0.24 dB-10.48 dB3:4813 - Esvs
DR11-0.38 dB-15.17 dB3:4314 - Antvmnos
DR7-0.29 dB-9.01 dB2:4315 - Tarvos II (Sequel)
DR11-0.31 dB-13.24 dB3:0916 - Belenos
DR7-0.23 dB-9.64 dB2:4117 - Taranis
DR10-2.52 dB-16.63 dB1:2318 - Nemeton
Number of files:18
Official DR value:DR9
Sampling rate:44100 Hz
Average bitrate:897 kbs
Bits per sample:16 bit
Dr14 T.meter 2.0.0