| DR | Peak | RMS | Duration | Title |
| DR6 | -0.05 dB | -7.70 dB | 2:35 | 01 - Hashira Training Arc Opening (Live) |
| DR6 | -0.00 dB | -10.89 dB | 6:30 | 02 - Wind Hashira & Serpent Hashira's Mission (Live) |
| DR9 | -0.17 dB | -14.38 dB | 2:37 | 03 - Kanao's Return (Live) |
| DR13 | -0.19 dB | -17.50 dB | 1:03 | 04 - Tanjiro's Astonishing Appetite - Careless Tanjiro (Live) |
| DR12 | -1.82 dB | -18.81 dB | 1:51 | 05 - Hashira Meeting with Amane (Live) |
| DR10 | -0.20 dB | -15.84 dB | 2:21 | 06 - The Legend of the Mark (Live) |
| DR8 | -0.09 dB | -11.38 dB | 0:36 | 07 - Kanroji Explains the Mark (Live) |
| DR12 | -12.33 dB | -30.18 dB | 1:36 | 08 - Conditions for the Mark's Manifestation (Live) |
| DR10 | -0.19 dB | -14.76 dB | 1:02 | 09 - Tomioka and Shinazugawa's Confrontation (Live) |
| DR12 | -0.20 dB | -16.58 dB | 2:26 | 10 - Nezuko Under the Sun |
| DR12 | -0.20 dB | -16.59 dB | 1:22 | 11 - Haganezuka in a Bad Way - The Sword Engraved with 'Destroy' - Haganezuka's Rage (Live) |
| DR10 | -0.19 dB | -13.48 dB | 2:48 | 12 - Plan for the Hashira Training (Live) |
| DR8 | -0.05 dB | -12.32 dB | 2:35 | 13 - Thank You So Much, Zenitsu ~ Basic Physical Training Part 1 (Live) |
| DR7 | -0.00 dB | -9.23 dB | 2:06 | 14 - Hashira Training Explained (Live) |
| DR9 | -0.19 dB | -14.10 dB | 1:57 | 15 - Ubuyashiki Kagaya's Messenger - Request for Tamayo's Cooperation (Live) |
| DR9 | -0.20 dB | -19.15 dB | 0:57 | 16 - Tamayo's Resolve (Live) |
| DR10 | -5.09 dB | -18.58 dB | 0:57 | 17 - A Letter from the Master (Live) |
| DR9 | -13.04 dB | -28.42 dB | 1:25 | 18 - I Am Not a Hashira (Live) |
| DR11 | -0.20 dB | -16.85 dB | 0:24 | 19 - Giyu's Final Selection (Live) |
| DR10 | -0.19 dB | -12.09 dB | 1:27 | 20 - Giyu and Sabito (Live) |
| DR11 | -0.20 dB | -16.10 dB | 2:44 | 21 - Giyu's Pain (Live) |
| DR14 | -0.00 dB | -19.83 dB | 0:48 | 22 - Tanjiro's Bright Idea - Soba Noodle Eating Contest (Live) |
| DR8 | -0.20 dB | -15.30 dB | 0:51 | 23 - The Demon Who Killed Kanae (Live) |
| DR7 | -0.17 dB | -10.34 dB | 1:02 | 24 - Basic Physical Training Part 3 (Live) |
| DR6 | -0.12 dB | -10.90 dB | 1:16 | 25 - Eyeball Pursuit ~ Basic Physical Training Part 5 (Live) |
| DR8 | -0.19 dB | -12.18 dB | 1:46 | 26 - Calm Before the Storm (Live) |
| DR7 | -0.00 dB | -9.62 dB | 1:48 | 27 - Special Training in the Dark Part 2 (Live) |
| DR10 | -0.17 dB | -13.37 dB | 2:09 | 28 - The Hope the Demon Slayers Found ~ Tanjiro Moves On to the Next Training (Live) |
| DR7 | -0.00 dB | -11.24 dB | 1:02 | 29 - Mist Hashira's Training Scene - High-Speed Movement Drills (Live) |
| DR11 | -2.50 dB | -20.56 dB | 1:13 | 30 - Why Kanamori Is There - Complaints About Tokito (Live) |
| DR10 | -0.12 dB | -15.47 dB | 0:57 | 31 - Nakime's Surveillance (Live) |
| DR10 | -0.15 dB | -13.61 dB | 1:05 | 32 - Wind Hashira vs. Serpent Hashira - Mist Hashira vs. Wind Hashira & Serpent Hashira (Live) |
| DR13 | -0.23 dB | -17.15 dB | 0:49 | 33 - Tokito's True Intentions (Live) |
| DR11 | -0.19 dB | -14.31 dB | 1:02 | 34 - High-Speed Movement Drills Complete (Live) |
| DR11 | -0.20 dB | -13.45 dB | 0:50 | 35 - Tanjiro and Tokito's Paper Airplane Contest (Live) |
| DR8 | -0.12 dB | -11.65 dB | 3:12 | 36 - Everyone's Paper Airplane Contest (Live) |
| DR12 | -0.21 dB | -14.70 dB | 1:07 | 01 - Welcome to My Home Part 2 (Live) |
| DR10 | -1.23 dB | -17.49 dB | 0:48 | 02 - Flexibility Is Hell (Live) |
| DR6 | -0.06 dB | -10.27 dB | 2:18 | 03 - Sword Stroke Correction Training Instructions - Iguro's Training Part 1 (Live) |
| DR6 | -0.12 dB | -9.69 dB | 1:16 | 04 - Iguro's Training Part 3 (Live) |
| DR7 | -0.08 dB | -10.52 dB | 0:54 | 05 - Zenitsu's Escape from Training (Live) |
| DR9 | -0.11 dB | -12.77 dB | 0:56 | 06 - Shinazugawa's Training (Live) |
| DR8 | -0.09 dB | -14.11 dB | 1:06 | 07 - Going So Far as to Eat Demons - You Ate a Demon?! (Live) |
| DR6 | -0.09 dB | -10.06 dB | 3:24 | 08 - Big Fight with Shinazugawa (Live) |
| DR10 | -2.92 dB | -15.96 dB | 1:01 | 09 - Himejima's Training Explanation (Live) |
| DR9 | -0.09 dB | -12.88 dB | 1:37 | 10 - Freezing River - Inosuke's Waterfall Training - Wake Up, Inosuke!! ~ Chanting, Chanting (Live) |
| DR8 | -0.14 dB | -10.61 dB | 1:55 | 11 - Strongest of the Demon Slayer Corps - I Refuse to Become That!! (Live) |
| DR9 | -0.16 dB | -14.47 dB | 2:39 | 12 - Tanjiro's Rice Ball ~ The Boulder Still Won't Move - Advice on Repetitive Actions (Live) |
| DR12 | -0.20 dB | -17.52 dB | 1:22 | 13 - Repetitive Action in Practice (Live) |
| DR8 | -0.19 dB | -12.14 dB | 1:24 | 14 - Tanjiro and Inosuke Push the Boulder (Live) |
| DR9 | -0.20 dB | -15.65 dB | 1:19 | 15 - I Cannot Allow You to Be Accepted - Please Don't Accept Me So Easily - I Acknowledge You (Live) |
| DR12 | -0.20 dB | -16.56 dB | 3:09 | 16 - Himejima's Past (Live) |
| DR7 | -0.17 dB | -10.09 dB | 0:48 | 17 - You Are a Special Child (Live) |
| DR9 | -4.19 dB | -18.99 dB | 0:49 | 18 - What Zenitsu Must Do (Live) |
| DR5 | -0.11 dB | -7.98 dB | 1:19 | 19 - Water Hashira vs. Wind Hashira (Live) |
| DR13 | -0.15 dB | -18.66 dB | 0:51 | 20 - Are You Fighting Over Ohagi? - Koshian or Tsubuan? (Live) |
| DR7 | -0.02 dB | -12.13 dB | 1:50 | 21 - Kibutsuji |
| DR5 | -0.00 dB | -8.25 dB | 3:56 | 22 - Eien (Tokoshie) -TV Long ver.- (Live) |
| DR11 | -0.07 dB | -14.69 dB | 2:53 | 23 - Lullaby ~ The Feelings of People Are Eternal (Live) |
| DR6 | -0.09 dB | -11.57 dB | 1:58 | 24 - The Last Conversation ~ Emergency Gathering! (Live) |
| DR6 | -0.13 dB | -8.66 dB | 1:15 | 25 - Ubuyashiki Mansion Explosion (Live) |
| DR6 | -0.05 dB | -8.84 dB | 0:36 | 26 - The Stunned Hashira (Live) |
| DR5 | -0.00 dB | -9.59 dB | 5:23 | 27 - Ubuyashiki's Strategy (Live) |
| DR5 | -0.00 dB | -9.00 dB | 2:25 | 28 - Stone Breathing Third Form - Stone Skin (Live) |
| DR5 | -0.04 dB | -7.65 dB | 5:45 | 29 - The Hashira Unite ~ Invitation to the Infinity Castle (Live) |
| DR5 | -0.03 dB | -8.01 dB | 1:36 | 30 - Mugen (Live) |
| DR5 | -0.00 dB | -8.14 dB | 1:36 | 31 - Kizuna no Kiseki (Live) |
| Number of files: | 67 |
| Official DR value: | DR9 |
| Sampling rate: | 96000 Hz |
| Average bitrate: | 2702 kbs |
| Bits per sample: | 24 bit |
| Dr14 T.meter 2.0.0 |
| Analyzed: Une vie pour le chant / | Artist: Jessye Norman |
| DR | Peak | RMS | Duration | Title |
| DR12 | -2.37 dB | -17.58 dB | 2:25 | 01 - African Drum Invocation |
| DR13 | -0.43 dB | -18.03 dB | 6:28 | 01 - Les Chemins De L'Amour |
| DR12 | -6.28 dB | -23.38 dB | 1:45 | 02 - His Eye Is On The Sparrow |
| DR10 | -0.39 dB | -14.55 dB | 4:27 | 02 - J'ai Deux Amours |
| DR12 | -2.93 dB | -20.04 dB | 4:28 | 03 - April In Paris |
| DR12 | -2.97 dB | -21.04 dB | 2:25 | 03 - I Want Two Wings |
| DR11 | -0.44 dB | -15.94 dB | 5:31 | 04 - Habanera |
| DR11 | -0.34 dB | -16.00 dB | 3:20 | 04 - Lord, I Couldn't Hear Nobody Pray |
| DR13 | -0.74 dB | -20.91 dB | 4:40 | 05 - Sometimes I Feel Like A Motherless Child |
| DR12 | -0.43 dB | -14.97 dB | 3:22 | 05 - Take The 'A' Train |
| DR11 | -0.44 dB | -15.80 dB | 5:43 | 06 - Blue Monk |
| DR10 | -0.34 dB | -15.69 dB | 3:59 | 06 - Heaven |
| DR10 | -0.44 dB | -15.45 dB | 4:04 | 07 - Solitude |
| DR7 | -0.33 dB | -10.02 dB | 1:29 | 07 - Somewhere |
| DR10 | -0.34 dB | -13.66 dB | 6:15 | 08 - It Don't Mean A Thing |
| DR9 | -0.33 dB | -12.79 dB | 3:22 | 08 - My Baby Just Cares for Me |
| DR10 | -0.43 dB | -13.63 dB | 2:41 | 09 - Don't Get Around Much Anymore |
| DR9 | -0.33 dB | -14.31 dB | 5:01 | 09 - Stormy Weather |
| DR9 | -0.33 dB | -14.33 dB | 6:38 | 10 - Mack The Knife |
| DR7 | -0.36 dB | -10.67 dB | 5:26 | 10 - When The Saints Go Marching In |
| DR16 | -1.44 dB | -23.96 dB | 4:34 | 11 - Another Man Done Gone |
| DR15 | -5.77 dB | -25.40 dB | 5:07 | 12 - Pretty Horses |
| DR9 | -0.33 dB | -13.39 dB | 4:56 | 13 - God's Gonna Cut You Down |
| Number of files: | 23 |
| Official DR value: | DR11 |
| Sampling rate: | 44100 Hz |
| Average bitrate: | 726 kbs |
| Bits per sample: | 16 bit |
| Dr14 T.meter 2.0.0 |