Log in

shufflebackplaynextloop

-:--

-:--

options

Album

Resurrection Absurd / The Eternal Fall

Morgoth

2013

Rock

1094 Kbps | 44.1 kHz

302.04 Mb

zip

Show Archive Content

chevron

01. Morgoth - Dictated Deliverance.flac

02. Morgoth - The Travel.flac

03. Morgoth - The Afterthought.flac

04. Morgoth - Selected Killing.flac

05. Morgoth - Lies of Distrust.flac

06. Morgoth - Burnt Identity.flac

07. Morgoth - Female Infanticide.flac

08. Morgoth - White Gallery.flac

09. Morgoth - Pits of Utumno.flac

10. Morgoth - Eternal Sanctity.flac

cover.jpg

dr info

Show Dynamic Range

chevron
DRPeakRMSDurationTitle
DR14-0.13 dB-18.30 dB5:2201 - Puzzle Boy
DR13-2.46 dB-19.28 dB3:1902 - The One Year
DR14-0.00 dB-16.92 dB4:5003 - Express
DR13-2.20 dB-18.90 dB3:4604 - Green Light
DR13-0.14 dB-15.76 dB3:3805 - All Souls
DR13-1.82 dB-18.33 dB4:5406 - Larger Than Life
DR15-0.33 dB-18.26 dB3:3207 - About Time
DR15-0.00 dB-17.38 dB4:3108 - At Arms Length
DR12-5.96 dB-20.68 dB4:4509 - Subway
DR14-1.07 dB-17.66 dB5:4210 - Dead Feather Years
DR13-3.86 dB-19.45 dB4:4811 - Lifeline
DR13-0.00 dB-15.64 dB3:3612 - All Souls (acoustic)
DR13-0.19 dB-15.03 dB4:5113 - Express (2026 remaster)
DR14-0.00 dB-15.80 dB6:4414 - Express (extended) (2026 remaster)
Number of files:14
Official DR value:DR14
Sampling rate:44100 Hz
Average bitrate:1094 kbs
Bits per sample:16 bit
Dr14 T.meter 2.0.0
Analyzed: Resurrection Absurd / The Eternal Fall /Artist: Morgoth
DRPeakRMSDurationTitle
DR6-0.11 dB-7.22 dB3:0801 - Dictated Deliverance
DR7-0.11 dB-8.06 dB5:0802 - The Travel
DR6-0.11 dB-7.65 dB3:2403 - The Afterthought
DR7-0.11 dB-8.32 dB6:3804 - Selected Killing
DR7-0.11 dB-8.39 dB4:3905 - Lies of Distrust
DR7-0.11 dB-8.07 dB3:5206 - Burnt Identity
DR6-0.11 dB-7.22 dB3:1407 - Female Infanticide
DR6-0.11 dB-7.41 dB4:0608 - White Gallery
DR7-0.11 dB-8.55 dB4:3809 - Pits of Utumno
DR7-0.11 dB-8.19 dB2:1310 - Eternal Sanctity
Number of files:10
Official DR value:DR7
Sampling rate:44100 Hz
Average bitrate:1034 kbs
Bits per sample:16 bit
Dr14 T.meter 2.0.0