| DR | Peak | RMS | Duration | Title |
| DR11 | -6.40 dB | -26.24 dB | 1:00 | 01 - The Minotaur, Scene I: King Minos' Palace in Crete, Overture |
| DR17 | -6.67 dB | -30.25 dB | 3:48 | 02 - The Minotaur, Scene I: King Minos' Palace in Crete, Queen Pasiphaë prepares for a tryst with the sacred bull |
| DR10 | -15.05 dB | -32.35 dB | 0:37 | 03 - The Minotaur, Scene I: King Minos' Palace in Crete, Entrance of the bulls and the sacred bull |
| DR16 | -0.31 dB | -22.06 dB | 2:36 | 04 - The Minotaur, Scene I: King Minos' Palace in Crete, Dance of the bulls and Pasiphaë with the sacred bull |
| DR10 | -10.53 dB | -28.07 dB | 1:18 | 05 - The Minotaur, Scene I: King Minos' Palace in Crete, Interlude - Pasiphaë's heartbeat becomes the pounding of hammers used in build |
| DR15 | -0.56 dB | -22.28 dB | 2:00 | 06 - The Minotaur, Scene II: Before the Labyrinth, Building the labyrinth to imprison the Minotaur who destroys men |
| DR12 | -7.02 dB | -25.99 dB | 1:44 | 07 - The Minotaur, Scene II: Before the Labyrinth, Entrance of King Minos |
| DR12 | -11.44 dB | -29.79 dB | 1:08 | 08 - The Minotaur, Scene II: Before the Labyrinth, Selection of Greek victims to be sent into the labyrinth |
| DR14 | -13.21 dB | -33.38 dB | 4:25 | 09 - The Minotaur, Scene II: Before the Labyrinth, Ariadne, princess of Crete, dances with Theseus, a Greek victim |
| DR15 | -3.73 dB | -25.58 dB | 1:40 | 10 - The Minotaur, Scene II: Before the Labyrinth, Greek victims are driven into the labyrinth |
| DR13 | -11.84 dB | -30.75 dB | 1:53 | 11 - The Minotaur, Scene II: Before the Labyrinth, Theseus' farewell to Ariadne as he enters the labyrinth |
| DR12 | -15.22 dB | -37.44 dB | 1:19 | 12 - The Minotaur, Scene II: Before the Labyrinth, Ariadne unwinds her thread as Theseus, entering the labyrinth, pulls the thread afte |
| DR14 | -0.74 dB | -22.01 dB | 1:14 | 13 - The Minotaur, Scene II: Before the Labyrinth, Theseus fights and kills the Minotaur (as his movements are transmitted to Ariadne w |
| DR14 | -11.90 dB | -34.02 dB | 1:55 | 14 - The Minotaur, Scene II: Before the Labyrinth, Ariadne rewinds her thread to lead Theseus out of the labyrinth |
| DR11 | -12.76 dB | -30.98 dB | 1:31 | 15 - The Minotaur, Scene II: Before the Labyrinth, The thread breaks. Ariadne is greatly dismayed |
| DR12 | -11.26 dB | -29.47 dB | 1:03 | 16 - The Minotaur, Scene II: Before the Labyrinth, Theseus and some of the Greeks emerge from the labyrinth and rejoice |
| DR17 | -1.47 dB | -25.42 dB | 3:38 | 17 - The Minotaur, Scene II: Before the Labyrinth, The Greeks and Theseus, forgetting Ariadne, leave Crete |
| DR12 | -6.70 dB | -25.35 dB | 1:09 | 18 - Dust of Snow |
| DR12 | -4.56 dB | -22.95 dB | 1:11 | 19 - The Rose Family |
| DR16 | -5.54 dB | -26.15 dB | 11:32 | 20 - Piano Sonata, I Maestoso |
| DR16 | -5.07 dB | -26.99 dB | 15:00 | 21 - Piano Sonata, II Andante |
| Number of files: | 21 |
| Official DR value: | DR13 |
| Sampling rate: | 44100 Hz |
| Average bitrate: | 443 kbs |
| Bits per sample: | 16 bit |
| Dr14 T.meter 2.0.0 |
| Analyzed: Top 20 Acoustic Tracks Winter 2024 (Instrumental) / | Artist: Guitar Tribute Players |
| DR | Peak | RMS | Duration | Title |
| DR10 | -1.00 dB | -12.42 dB | 3:41 | 01 - Lose Control (Instrumental) |
| DR10 | -1.00 dB | -12.62 dB | 2:26 | 02 - Wild Ones (Instrumental) |
| DR10 | -1.00 dB | -12.51 dB | 3:35 | 03 - Pretty Little Poison (Instrumental) |
| DR9 | -1.00 dB | -12.37 dB | 3:15 | 04 - Feather (Instrumental) |
| DR9 | -1.00 dB | -12.74 dB | 3:18 | 05 - Water (Instrumental) |
| DR10 | -1.00 dB | -12.68 dB | 3:26 | 06 - Can't Catch Me Now (Instrumental) |
| DR10 | -1.00 dB | -12.68 dB | 3:12 | 07 - Hey Driver (Instrumental) |
| DR10 | -1.00 dB | -12.63 dB | 2:35 | 08 - HARLEY QUINN (Instrumental) |
| DR9 | -1.00 dB | -12.41 dB | 3:27 | 09 - Is It Over Now? (Instrumental) |
| DR10 | -1.00 dB | -12.49 dB | 3:03 | 10 - Houdini (Instrumental) |
| DR10 | -1.00 dB | -12.54 dB | 3:03 | 11 - World on Fire (Instrumental) |
| DR10 | -1.00 dB | -12.59 dB | 2:35 | 12 - High (Instrumental) |
| DR10 | -1.00 dB | -12.88 dB | 2:52 | 13 - Lacy (Instrumental) |
| DR10 | -1.00 dB | -12.61 dB | 2:59 | 14 - One of Your Girls (Instrumental) |
| DR10 | -1.00 dB | -12.52 dB | 3:24 | 15 - The Painter (Instrumental) |
| DR9 | -1.00 dB | -12.63 dB | 4:14 | 16 - You're Losing Me (Instrumental) |
| DR9 | -1.00 dB | -12.97 dB | 4:14 | 17 - Northern Attitude (Instrumental) |
| DR10 | -1.00 dB | -12.68 dB | 3:59 | 18 - Where the Wild Things Are (Instrumental) |
| DR10 | -1.00 dB | -12.68 dB | 2:31 | 19 - All-American Bitch (Instrumental) |
| DR9 | -1.00 dB | -12.48 dB | 2:57 | 20 - Man Made a Bar (Instrumental) |
| Number of files: | 20 |
| Official DR value: | DR10 |
| Sampling rate: | 44100 Hz |
| Average bitrate: | 705 kbs |
| Bits per sample: | 16 bit |
| Dr14 T.meter 2.0.0 |