| DR | Peak | RMS | Duration | Title |
| DR13 | -3.38 dB | -21.96 dB | 5:22 | 01 - Les Indes galantes : Les Sauvages - Danse du Calumet de la Paix et duo Forêts paisibles |
| DR15 | -5.91 dB | -26.25 dB | 5:27 | 01 - Handel: Rinaldo, HWV 7, Act 2: Aria. "Lascia ch'io pianga" (Almirena) |
| DR13 | -4.95 dB | -22.49 dB | 4:31 | 02 - Hippolyte et Aricie - Acte IV : Quelle plainte en ces lieux m'appelle? |
| DR15 | -4.96 dB | -24.71 dB | 4:10 | 02 - Handel: Agrippina, HWV 6, Act 3: Aria. "Come nube che fugge dal vento" (Nerone) |
| DR12 | -12.76 dB | -28.49 dB | 1:20 | 03 - Dardanus: Acte IV: Ritournelle (gracieusement, un peu gai) |
| DR12 | -6.64 dB | -24.79 dB | 4:23 | 03 - Handel: Dixit Dominus, HWV 232: I. Dixit Dominus, Domino meo |
| DR12 | -15.83 dB | -32.65 dB | 1:42 | 04 - Dardanus : Calme des sens |
| DR15 | -6.27 dB | -25.67 dB | 4:14 | 04 - Handel: Orlando, HWV 31, Act 1: Recitativo. "T'ubbidirò" (Orlando) |
| DR12 | -5.35 dB | -21.97 dB | 1:24 | 05 - Dardanus : Tambourins |
| DR13 | -7.16 dB | -25.55 dB | 6:35 | 05 - Handel: Il delirio amoroso, HWV 99: Aria. "Un pensiero voli in ciel" |
| DR13 | -8.22 dB | -26.12 dB | 6:09 | 06 - Hippolyte et Aricie - Acte V : Rossignols amoureux (La bergère) |
| DR15 | -7.86 dB | -29.06 dB | 3:45 | 06 - Handel: La Resurrezione, HWV 47, Pt. 1: Arioso. "Piangete, sì, piangete" (Cleofe) |
| DR14 | -4.14 dB | -21.70 dB | 3:23 | 07 - Hippolyte et Aricie - Acte IV : A la chasse, à la chasse |
| DR13 | -6.60 dB | -23.20 dB | 3:36 | 07 - Handel: Tamerlano, HWV 18, Act 1: Aria. "Ciel e terra armi di sdegno" (Bajazet) |
| DR15 | -5.89 dB | -27.45 dB | 8:18 | 08 - Handel: Giulio Cesare in Egitto, HWV 17, Act 1: Duetto. "Son nata a lagrimar" (Cornelia, Sesto) |
| DR13 | -6.22 dB | -25.06 dB | 4:18 | 08 - Dardanus - Acte IV : Voici les tristes lieux... Monstre affreux,monstre redoutable |
| DR13 | -5.10 dB | -22.26 dB | 4:08 | 09 - Handel: Il trionfo del Tempo e del Disinganno, HWV 46a, Pt. 2: Aria. "Voglio cangiar desio" (Bellezza) |
| DR12 | -4.45 dB | -21.79 dB | 5:49 | 09 - Platée - Acte II : Formons les plus brillants concerts...Aux langueurs d'Apollon (La folie) |
| DR14 | -0.80 dB | -19.41 dB | 1:15 | 10 - Hippolyte et Aricie : Bruit de tonnerre |
| DR15 | -4.51 dB | -25.52 dB | 7:41 | 10 - Handel: Giulio Cesare in Egitto, HWV 17, Act 3: Recitativo. "E pur così in un giorno" - Aria. "Piangerò la sorte mia" (Cleopatra) |
| DR14 | -6.58 dB | -24.36 dB | 3:46 | 11 - Handel: Rinaldo, HWV 7, Act 1: Aria. "Venti, turbini, prestate" (Rinaldo) |
| DR14 | -4.39 dB | -24.02 dB | 4:50 | 11 - Castor et Pollux - Acte I : Tristes apprêts (Télaïre) |
| DR13 | -6.44 dB | -23.84 dB | 3:13 | 12 - Handel: Aci, Galatea e Polifemo, HWV 72: XI. Aria. "Benche tuoni e l'etra avampi" (Galatea) |
| DR13 | -9.13 dB | -26.54 dB | 6:00 | 12 - Dardanus : Chaconne |
| DR12 | -3.61 dB | -20.66 dB | 3:28 | 13 - Les Indes galantes: Les Sauvages: Régnez, plaisirs et jeux (Zima) |
| DR14 | -4.25 dB | -22.58 dB | 9:51 | 13 - Handel: Giulio Cesare in Egitto, HWV 17, Act 2: Recitativo. "Che sento" - Aria. "Se pietà" (Cleopatra) |
| DR13 | -6.74 dB | -25.48 dB | 4:20 | 14 - Handel: Theodora, HWV 68, Act 3: Chorus. "How strange their ends" (Christians) |
| DR14 | -7.32 dB | -25.93 dB | 5:16 | 14 - Dardanus - Acte IV : Lieux funestes (Dardanus) |
| DR13 | -2.65 dB | -19.13 dB | 5:02 | 15 - Handel: Messiah, HWV 56, Pt. 2, Scene 7: Chorus. "Hallelujah" |
| DR15 | -5.80 dB | -25.85 dB | 3:45 | 15 - Dardanus - Acte III : Paix favorable, paix adorable |
| DR12 | -4.29 dB | -19.72 dB | 1:26 | 16 - Lully: Thésée, LWV 51, Act 1: Marche royale |
| DR12 | -3.94 dB | -20.67 dB | 2:49 | 17 - Thésée - Acte V : Vivez contents dans ces aimables lieux |
| DR14 | -8.04 dB | -28.16 dB | 3:23 | 18 - Purcell: King Arthur, Z. 628, Act III: Prelude While Cold Genius Rises - Song. "What Power Art Thou" |
| DR14 | -3.58 dB | -23.99 dB | 4:50 | 19 - Purcell: Come Ye Sons of Art, Z. 323 "Ode for Queen Mary's Birthday": No. 3, Duet. "Sound the Trumpet" |
| DR13 | -5.44 dB | -22.05 dB | 4:22 | 20 - Handel: Rinaldo, HWV 7, Act 3: Recitativo. "In quel bosco di strali" - Duetto. "Al trionfo del nostro furore" (Argante, Armida) |
| Number of files: | 35 |
| Official DR value: | DR13 |
| Sampling rate: | 44100 Hz |
| Average bitrate: | 675 kbs |
| Bits per sample: | 16 bit |
| Dr14 T.meter 2.0.0 |
| Analyzed: Is It Real? / | Artist: Olivier Hutman |
| DR | Peak | RMS | Duration | Title |
| DR11 | -0.20 dB | -13.24 dB | 4:09 | 01 - No Way by Mistake |
| DR11 | -0.20 dB | -13.53 dB | 3:48 | 02 - A Coin Without a Face |
| DR10 | -0.20 dB | -12.27 dB | 4:11 | 03 - Your Call |
| DR11 | -0.20 dB | -13.34 dB | 5:17 | 04 - Sweet Inertia |
| DR11 | -0.20 dB | -15.18 dB | 4:55 | 05 - Don't Think Twice |
| DR11 | -0.20 dB | -13.54 dB | 4:31 | 06 - Sunday Morning Drive |
| DR11 | -0.20 dB | -13.39 dB | 3:53 | 07 - Is It Real? |
| DR11 | -0.20 dB | -14.51 dB | 4:00 | 08 - Tana Bolero |
| DR10 | -0.20 dB | -12.88 dB | 4:31 | 09 - Strange Deal |
| DR13 | -0.20 dB | -16.65 dB | 7:26 | 10 - The Night We Called It a Day |
| Number of files: | 10 |
| Official DR value: | DR11 |
| Sampling rate: | 44100 Hz |
| Average bitrate: | 773 kbs |
| Bits per sample: | 16 bit |
| Dr14 T.meter 2.0.0 |